Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys V Golf | Wed, Sep 17 | Wheaton | 171-142 L | ||||
Wheaton | 171-142 L | ||||||
Boys V Soccer | Wed, Sep 17 | Sycamore | 1-0 | W | |||
Sycamore | 1-0 | W | |||||
Girls V Volleyball | Tue, Sep 16 | Ottawa | 2-0 | W | |||
Ottawa | 2-0 | W | |||||
Boys V Golf | Tue, Sep 16 | Lasalle-Peru | 162-161 L | ||||
Lasalle-Peru | 162-161 L | ||||||
Girls V Tennis | Tue, Sep 16 | Sycamore | 1-4 | L | |||
Sycamore | 1-4 | L | |||||
Boys V Soccer | Mon, Sep 15 | Rochelle | 3-2 | W | |||
Rochelle | 3-2 | W | |||||
Girls V Golf | Mon, Sep 15 | Lasalle-Peru | 181-192 W | ||||
Lasalle-Peru | 181-192 W | ||||||
Boys V Golf | Mon, Sep 15 | Ottawa Invite | 7th Place W | ||||
Ottawa Invite | 7th Place W | ||||||
V Football | Fri, Sep 12 | Dekalb | 35-7 | W | |||
Dekalb | 35-7 | W | |||||
Boys V Soccer | Fri, Sep 12 | Washington | 0-5 | L | |||
Washington | 0-5 | L | |||||
Boys V Golf | Thu, Sep 11 | Rochelle | 162-152 L | ||||
Rochelle | 162-152 L | ||||||
Girls V Tennis | Thu, Sep 11 | Dekalb | 4-1 | W | |||
Dekalb | 4-1 | W | |||||
Boys V Soccer | Wed, Sep 10 | Ottawa | 3-0 | W | |||
Ottawa | 3-0 | W | |||||
Girls V Golf | Wed, Sep 10 | Geneva | 184-173 L | ||||
Geneva | 184-173 L | ||||||
Girls V Volleyball | Wed, Sep 10 | Evergreen Park | 1-2 | L | |||
Evergreen Park | 1-2 | L | |||||
Girls V Tennis | Tue, Sep 09 | Rochelle | 2-3 | L | |||
Rochelle | 2-3 | L | |||||
Boys V Golf | Tue, Sep 09 | Morris | 164-164 L | ||||
Morris | 164-164 L | ||||||
Boys V Soccer | Tue, Sep 09 | Burlington | 0-6 | L | |||
Burlington | 0-6 | L | |||||
Girls V Golf | Tue, Sep 09 | Ottawa | 173-205 W | ||||
Ottawa | 173-205 W | ||||||
Girls V Tennis | Mon, Sep 08 | Wheaton | 0-8 | L | |||
Wheaton | 0-8 | L | |||||
Girls V Golf | Mon, Sep 08 | Sycamore | 184-223 W | ||||
Sycamore | 184-223 W | ||||||
Girls V Volleyball | Mon, Sep 08 | Yorkville | 0-2 | L | |||
Yorkville | 0-2 | L | |||||
Girls V Volleyball | Sat, Sep 06 | South Elgin | 0-2 | L | |||
South Elgin | 0-2 | L | |||||
Girls V Volleyball | Sat, Sep 06 | Rosary | 2-0 | W | |||
Rosary | 2-0 | W | |||||
Girls V Volleyball | Sat, Sep 06 | Plainfield | 2-0 | W | |||
Plainfield | 2-0 | W | |||||
Girls V Volleyball | Sat, Sep 06 | West Aurora | 1-2 | L | |||
West Aurora | 1-2 | L | |||||
Boys V Soccer | Sat, Sep 06 | Yorkville | 0-2 | L | |||
Yorkville | 0-2 | L | |||||
V Football | Fri, Sep 05 | Lemont | 42-37 | W | |||
Lemont | 42-37 | W | |||||
Boys V Soccer | Thu, Sep 04 | Batavia | 2-4 | L | |||
Batavia | 2-4 | L | |||||
Girls V Volleyball | Thu, Sep 04 | Dekalb | 0-2 | L | |||
Dekalb | 0-2 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls V Golf | Thu, Sep 18 | 4:00-6:00 PM | Burlington | Home | |
Burlington | Home | ||||
V Football | Fri, Sep 19 | 7:00 - 9:00 PM | Ottawa | Home | |
Ottawa | Home | ||||
Girls V Volleyball | Fri, Sep 19 | 5:00-7:00 PM | Glenbard West | Away | |
Glenbard West | Away | ||||
Boys V Soccer | Sat, Sep 20 | 10:00-12:00 PM | West Aurora | Away | |
West Aurora | Away | ||||
Girls V Volleyball | Sat, Sep 20 | 8:00-10:00 AM | Glenbard West | Away | |
Glenbard West | Away | ||||
Girls V Golf | Sat, Sep 20 | 8:00-10:00 AM | Lasalle-Peru | Away | |
Lasalle-Peru | Away | ||||
Girls V Tennis | Sat, Sep 20 | 9:00-11:00 AM | Sterling Invite | Away | |
Sterling Invite | Away | ||||
Boys V Soccer | Mon, Sep 22 | 4:30-6:30 PM | Morris | Home | |
Morris | Home | ||||
Girls V Tennis | Tue, Sep 23 | 4:30-6:30 PM | Morris | Home | |
Morris | Home | ||||
Girls V Tennis | Thu, Sep 25 | 4:30-6:30 PM | Sterling | Home | |
Sterling | Home | ||||
V Football | Fri, Sep 26 | 7:00 - 9:00 PM | Morris | Home | |
Morris | Home | ||||
Click on any sport above to see a full schedule for that sport. |