Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys V Soccer | Wed, Oct 08 | Morris | 1-0 | W | |||
Morris | 1-0 | W | |||||
Powderpuff | Wed, Oct 08 | Juniors v. Seniors | 27-13 (Seniors) | ||||
Juniors v. Seniors | 27-13 (Seniors) | ||||||
Girls V Volleyball | Tue, Oct 07 | Lasalle-Peru | 2-0 | W | |||
Lasalle-Peru | 2-0 | W | |||||
Boys V Soccer | Mon, Oct 06 | Sycamore | 0-5 | L | |||
Sycamore | 0-5 | L | |||||
Girls V Tennis | Sat, Oct 04 | East Aurora | 11-2 | W | |||
East Aurora | 11-2 | W | |||||
Girls V Volleyball | Thu, Oct 02 | Morris | 1-2 | L | |||
Morris | 1-2 | L | |||||
Boys V Soccer | Wed, Oct 01 | Rochelle | 2-3 | L | |||
Rochelle | 2-3 | L | |||||
Girls V Tennis | Tue, Sep 30 | Lasalle-Peru | 2-3 | L | |||
Lasalle-Peru | 2-3 | L | |||||
Girls V Volleyball | Tue, Sep 30 | Sycamore | 2-1 | W | |||
Sycamore | 2-1 | W | |||||
Boys V Soccer | Mon, Sep 29 | Ottawa | 1-1 | T | |||
Ottawa | 1-1 | T | |||||
Girls V Tennis | Mon, Sep 29 | Belvidere | 2-3 | L | |||
Belvidere | 2-3 | L | |||||
V Football | Fri, Sep 26 | Morris | 21-42 | L | |||
Morris | 21-42 | L | |||||
Girls V Tennis | Thu, Sep 25 | Sterling | 0-5 | L | |||
Sterling | 0-5 | L | |||||
Boys V Soccer | Thu, Sep 25 | Hinsdale | 1-5 | L | |||
Hinsdale | 1-5 | L | |||||
Girls V Volleyball | Wed, Sep 24 | Cary Grove | 0-2 | L | |||
Cary Grove | 0-2 | L | |||||
Boys V Soccer | Wed, Sep 24 | Lasalle-Peru | 4-1 | W | |||
Lasalle-Peru | 4-1 | W | |||||
Girls V Tennis | Tue, Sep 23 | Morris | 0-5 | L | |||
Morris | 0-5 | L | |||||
Girls V Volleyball | Tue, Sep 23 | Rochelle | 1-2 | L | |||
Rochelle | 1-2 | L | |||||
Girls V Golf | Tue, Sep 23 | Sycamore | 385-396 W | ||||
Sycamore | 385-396 W | ||||||
Boys V Soccer | Mon, Sep 22 | Morris | 5-1 | W | |||
Morris | 5-1 | W | |||||
Boys V Soccer | Sat, Sep 20 | West Aurora | 0-6 | L | |||
West Aurora | 0-6 | L | |||||
Girls V Tennis | Sat, Sep 20 | Sterling Invite | 12-32 | L | |||
Sterling Invite | 12-32 | L | |||||
V Football | Fri, Sep 19 | Ottawa | 56-7 | W | |||
Ottawa | 56-7 | W | |||||
Girls V Volleyball | Fri, Sep 19 | Glenbard West | 0-2 | L | |||
Glenbard West | 0-2 | L | |||||
Girls V Golf | Thu, Sep 18 | Burlington | 173-190 W | ||||
Burlington | 173-190 W | ||||||
Boys V Golf | Wed, Sep 17 | Wheaton | 171-142 L | ||||
Wheaton | 171-142 L | ||||||
Boys V Soccer | Wed, Sep 17 | Sycamore | 1-0 | W | |||
Sycamore | 1-0 | W | |||||
Girls V Golf | Wed, Sep 17 | Yorkville | 177-175 L | ||||
Yorkville | 177-175 L | ||||||
Girls V Volleyball | Tue, Sep 16 | Ottawa | 2-0 | W | |||
Ottawa | 2-0 | W | |||||
Boys V Golf | Tue, Sep 16 | Lasalle-Peru | 162-161 L | ||||
Lasalle-Peru | 162-161 L | ||||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
V Football | Fri, Oct 10 | 7:00 - 9:00 PM | Rochelle | Home | |
Rochelle | Home | ||||
Girls V Tennis | Sat, Oct 11 | 9:00-11:00 AM | Conference | Away | |
Conference | Away | ||||
Boys V Soccer | Mon, Oct 13 | 4:30-6:30 PM | Lasalle-Peru | Home | |
Lasalle-Peru | Home | ||||
Girls V Volleyball | Tue, Oct 14 | 6:00-7:00 PM | Rochelle | Home | |
Rochelle | Home | ||||
Boys V Soccer | Wed, Oct 15 | 4:30-6:30 PM | Marmion | Home | |
Marmion | Home | ||||
Click on any sport above to see a full schedule for that sport. |