Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Sat, Jan 04 | Belvidere North | 61-44 | W | |||
Belvidere North | 61-44 | W | |||||
Girls Basketball | Sat, Jan 04 | Rochelle | 78-43 | W | |||
Rochelle | 78-43 | W | |||||
Boys Basketball | Sat, Dec 28 | Yorkville Christian | 91-85 | Story | W | ||
Yorkville Christian | 91-85 | Story | W | ||||
Girls Basketball | Sat, Dec 28 | Boylan Catholic | 51-47 | W | |||
Boylan Catholic | 51-47 | W | |||||
Boys Basketball | Fri, Dec 27 | Streator | 70-44 | W | |||
Streator | 70-44 | W | |||||
Girls Basketball | Fri, Dec 27 | Harlem | 52-30 | W | |||
Harlem | 52-30 | W | |||||
Girls Basketball | Fri, Dec 27 | Marian Central Catholic | 69-27 | W | |||
Marian Central Catholic | 69-27 | W | |||||
Boys Basketball | Thu, Dec 26 | LaSalle-Peru | 71-40 | W | |||
LaSalle-Peru | 71-40 | W | |||||
Girls Basketball | Thu, Dec 26 | Peoria Notre Dame | 31-49 | L | |||
Peoria Notre Dame | 31-49 | L | |||||
Boys Basketball | Mon, Dec 23 | Gardner-South Wilmington | 84-41 | W | |||
Gardner-South Wilmington | 84-41 | W | |||||
Boys Basketball | Fri, Dec 20 | Plano | 74-39 | W | |||
Plano | 74-39 | W | |||||
Girls Basketball | Fri, Dec 20 | Rochelle | 69-35 | W | |||
Rochelle | 69-35 | W | |||||
Girls Basketball | Tue, Dec 17 | Stillman Valley | 25-50 | L | |||
Stillman Valley | 25-50 | L | |||||
Boys Bowling | Tue, Dec 17 | LaSalle-Peru | 2690-3038 | L | |||
LaSalle-Peru | 2690-3038 | L | |||||
Girls Bowling | Mon, Dec 16 | Morris | 2530-2016 | W | |||
Morris | 2530-2016 | W | |||||
Girls Basketball | Sat, Dec 14 | Winnebago | 55-34 | W | |||
Winnebago | 55-34 | W | |||||
Boys Basketball | Fri, Dec 13 | Rochelle | 62-36 | W | |||
Rochelle | 62-36 | W | |||||
Girls Basketball | Fri, Dec 13 | Sycamore | 55-49 | W | |||
Sycamore | 55-49 | W | |||||
Girls Bowling | Thu, Dec 12 | Sycamore | 2920-2650 | W | |||
Sycamore | 2920-2650 | W | |||||
Boys Wrestling | Thu, Dec 12 | Rochelle | 16-68 | L | |||
Rochelle | 16-68 | L | |||||
Boys Basketball | Wed, Dec 11 | Sycamore | 65-46 | W | |||
Sycamore | 65-46 | W | |||||
Boys Bowling | Tue, Dec 10 | Rochelle | 3241-3517 | L | |||
Rochelle | 3241-3517 | L | |||||
Boys Bowling | Mon, Dec 09 | Sycamore | 2969-3607 | L | |||
Sycamore | 2969-3607 | L | |||||
Boys Basketball | Sat, Dec 07 | Marmion | 57-49 | W | |||
Marmion | 57-49 | W | |||||
Girls Basketball | Fri, Dec 06 | Ottawa | 27-34 | L | |||
Ottawa | 27-34 | L | |||||
Boys Basketball | Fri, Dec 06 | Ottawa | 66-49 | W | |||
Ottawa | 66-49 | W | |||||
Girls Bowling | Thu, Dec 05 | Rochelle | 2523-2290 | W | |||
Rochelle | 2523-2290 | W | |||||
Boys Bowling | Thu, Dec 05 | Ottawa | 2975-3229 | L | |||
Ottawa | 2975-3229 | L | |||||
Boys Basketball | Tue, Dec 03 | Sandwich | 78-34 | W | |||
Sandwich | 78-34 | W | |||||
Girls Basketball | Mon, Dec 02 | Dixon | 38-47 | L | |||
Dixon | 38-47 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |