Recent Results
Sport | Date | Opponent | Result | W/L | ||
---|---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys V Golf | Mon, Aug 25 | 1:00-3:00 PM | Mark Rolfing Cup | Away | |
Mark Rolfing Cup | Away | ||||
Girls V Tennis | Mon, Aug 25 | 4:30-6:30 PM | Plainfield Central | Away | |
Plainfield Central | Away | ||||
Boys V Soccer | Mon, Aug 25 | 4:30-6:30 PM | Cary Grove | Home | |
Cary Grove | Home | ||||
Girls V Volleyball | Mon, Aug 25 | 6:00-8:00 PM | Genoa Kingston | Home | |
Genoa Kingston | Home | ||||
Boys V Soccer | Tue, Aug 26 | 4:30-6:30 PM | Hoffman Estates | Away | |
Hoffman Estates | Away | ||||
Boys V Golf | Wed, Aug 27 | 1:00-3:00 PM | Larkin Golf Invite | Away | |
Larkin Golf Invite | Away | ||||
Girls V Tennis | Wed, Aug 27 | 4:30-6:30 PM | Glenbard North | Away | |
Glenbard North | Away | ||||
Girls V Volleyball | Wed, Aug 27 | Glenbard East | Away | ||
Glenbard East | Away | ||||
Girls V Golf | Thu, Aug 28 | 3:30-5:30 PM | Quad | Home | |
Quad | Home | ||||
Boys V Soccer | Thu, Aug 28 | 4:30-6:30 PM | Rolling Meadows | Away | |
Rolling Meadows | Away | ||||
V Football | Fri, Aug 29 | 7:00-9:00 PM | Rock Island | Away | |
Rock Island | Away | ||||
Girls V Volleyball | Sat, Aug 30 | 8:00-10:00 AM | Blue And Gold Tourney | Away | |
Blue And Gold Tourney | Away | ||||
Boys V Soccer | Sat, Aug 30 | 10:00-12:00 PM | Hampshire | Away | |
Hampshire | Away | ||||
Click on any sport above to see a full schedule for that sport. |