Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys V Golf | Thu, Sep 11 | Rochelle | 162-152 L | ||||
Rochelle | 162-152 L | ||||||
Girls V Tennis | Thu, Sep 11 | Dekalb | 4-1 | W | |||
Dekalb | 4-1 | W | |||||
Boys V Soccer | Wed, Sep 10 | Ottawa | 3-0 | W | |||
Ottawa | 3-0 | W | |||||
Girls V Volleyball | Wed, Sep 10 | Evergreen Park | 1-2 | L | |||
Evergreen Park | 1-2 | L | |||||
Girls V Tennis | Tue, Sep 09 | Rochelle | 2-3 | L | |||
Rochelle | 2-3 | L | |||||
Boys V Golf | Tue, Sep 09 | Morris | 164-164 L | ||||
Morris | 164-164 L | ||||||
Boys V Soccer | Tue, Sep 09 | Burlington | 0-6 | L | |||
Burlington | 0-6 | L | |||||
Girls V Golf | Tue, Sep 09 | Ottawa | 173-205 W | ||||
Ottawa | 173-205 W | ||||||
Girls V Tennis | Mon, Sep 08 | Wheaton | 0-8 | L | |||
Wheaton | 0-8 | L | |||||
Girls V Golf | Mon, Sep 08 | Sycamore | 184-223 W | ||||
Sycamore | 184-223 W | ||||||
Girls V Volleyball | Mon, Sep 08 | Yorkville | 0-2 | L | |||
Yorkville | 0-2 | L | |||||
Girls V Volleyball | Sat, Sep 06 | South Elgin | 0-2 | L | |||
South Elgin | 0-2 | L | |||||
Girls V Volleyball | Sat, Sep 06 | Rosary | 2-0 | W | |||
Rosary | 2-0 | W | |||||
Girls V Volleyball | Sat, Sep 06 | Plainfield | 2-0 | W | |||
Plainfield | 2-0 | W | |||||
Girls V Volleyball | Sat, Sep 06 | West Aurora | 1-2 | L | |||
West Aurora | 1-2 | L | |||||
Boys V Soccer | Sat, Sep 06 | Yorkville | 0-2 | L | |||
Yorkville | 0-2 | L | |||||
V Football | Fri, Sep 05 | Lemont | 42-37 | W | |||
Lemont | 42-37 | W | |||||
Boys V Soccer | Thu, Sep 04 | Batavia | 2-4 | L | |||
Batavia | 2-4 | L | |||||
Girls V Volleyball | Thu, Sep 04 | Dekalb | 0-2 | L | |||
Dekalb | 0-2 | L | |||||
Girls V Tennis | Thu, Sep 04 | Aurora | 3-4 | L | |||
Aurora | 3-4 | L | |||||
Boys V Golf | Thu, Sep 04 | Sycamore | 163-170 W | ||||
Sycamore | 163-170 W | ||||||
Girls V Golf | Wed, Sep 03 | Woodstock | 185-210 W | ||||
Woodstock | 185-210 W | ||||||
Boys V Soccer | Tue, Sep 02 | Geneva | 0-7 | L | |||
Geneva | 0-7 | L | |||||
Girls V Tennis | Tue, Sep 02 | Ottawa | 0-5 | L | |||
Ottawa | 0-5 | L | |||||
Boys V Golf | Tue, Sep 02 | Marmion | 171-162 L | ||||
Marmion | 171-162 L | ||||||
Girls V Volleyball | Sat, Aug 30 | Blue And Gold Tourney | 1-2 | L | |||
Blue And Gold Tourney | 1-2 | L | |||||
Boys V Soccer | Sat, Aug 30 | Hampshire | 1-6 | L | |||
Hampshire | 1-6 | L | |||||
V Football | Fri, Aug 29 | Rock Island | 44-7 | Story | W | ||
Rock Island | 44-7 | Story | W | ||||
Girls V Golf | Thu, Aug 28 | Quad | 190-213 W | ||||
Quad | 190-213 W | ||||||
Girls V Tennis | Wed, Aug 27 | Glenbard North | 1-6 | L | |||
Glenbard North | 1-6 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys V Soccer | Mon, Sep 15 | 4:30-6:30 PM | Rochelle | Away | |
Rochelle | Away | ||||
Girls V Golf | Mon, Sep 15 | 4:00-6:00 PM | Lasalle-Peru | Away | |
Lasalle-Peru | Away | ||||
Boys V Golf | Mon, Sep 15 | 1:00-3:00 PM | Ottawa | Away | |
Ottawa | Away | ||||
Girls V Volleyball | Tue, Sep 16 | 6:00 - 8:00 PM | Ottawa | Home | |
Ottawa | Home | ||||
Boys V Golf | Tue, Sep 16 | 4:00-6:00 PM | Lasalle-Peru | Away | |
Lasalle-Peru | Away | ||||
Girls V Tennis | Tue, Sep 16 | 4:30-6:30 PM | Sycamore | Home | |
Sycamore | Home | ||||
Boys V Golf | Wed, Sep 17 | 3:30-5:30 PM | Wheaton | Home | |
Wheaton | Home | ||||
V Football | Fri, Sep 19 | 7:00 - 9:00 PM | Ottawa | Home | |
Ottawa | Home | ||||
V Football | Fri, Sep 26 | 7:00 - 9:00 PM | Morris | Home | |
Morris | Home | ||||
Click on any sport above to see a full schedule for that sport. |