Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Softball | Mon, Apr 14 | Ottawa | 2-5 | L | |||
Ottawa | 2-5 | L | |||||
Boys Baseball | Sat, Apr 12 | DeKalb | 3-2 | W | |||
DeKalb | 3-2 | W | |||||
Boys Baseball | Fri, Apr 11 | Belvidere | 18-8 | W | |||
Belvidere | 18-8 | W | |||||
Boys Baseball | Thu, Apr 10 | St. Charles East | 4-3 | W | |||
St. Charles East | 4-3 | W | |||||
Girls Softball | Thu, Apr 10 | Serena | 17-4 | W | |||
Serena | 17-4 | W | |||||
Girls Soccer | Thu, Apr 10 | Crystal Lake Central | 0-4 | L | |||
Crystal Lake Central | 0-4 | L | |||||
Girls Soccer | Wed, Apr 09 | Rochelle | 9-0 | W | |||
Rochelle | 9-0 | W | |||||
Boys Baseball | Tue, Apr 08 | Belvidere North | 19-6 | W | |||
Belvidere North | 19-6 | W | |||||
Girls Softball | Tue, Apr 08 | Yorkville | 2-10 | L | |||
Yorkville | 2-10 | L | |||||
Girls Soccer | Mon, Apr 07 | Ottawa | 6-0 | W | |||
Ottawa | 6-0 | W | |||||
Girls Softball | Fri, Apr 04 | Johnson Central (KY) | 5-4 | W | |||
Johnson Central (KY) | 5-4 | W | |||||
Boys Baseball | Thu, Apr 03 | Naperville Central | 8-13 | L | |||
Naperville Central | 8-13 | L | |||||
Girls Softball | Thu, Apr 03 | Hurricane (WV) | 2-3 | L | |||
Hurricane (WV) | 2-3 | L | |||||
Boys Baseball | Wed, Apr 02 | Oldham County (KY) | 3-2 | W | |||
Oldham County (KY) | 3-2 | W | |||||
Girls Softball | Wed, Apr 02 | Steele (OH) | 8-6 | W | |||
Steele (OH) | 8-6 | W | |||||
Boys Baseball | Tue, Apr 01 | Arnold (FL) | 2-8 | L | |||
Arnold (FL) | 2-8 | L | |||||
Boys Baseball | Mon, Mar 31 | Ohio County (KY) | 5-0 | W | |||
Ohio County (KY) | 5-0 | W | |||||
Girls Soccer | Thu, Mar 27 | DeKalb | 2-0 | W | |||
DeKalb | 2-0 | W | |||||
Boys Baseball | Wed, Mar 26 | Wheaton Academy | 13-0 | W | |||
Wheaton Academy | 13-0 | W | |||||
Girls Softball | Wed, Mar 26 | Plainfield North | 6-1 | W | |||
Plainfield North | 6-1 | W | |||||
Boys Baseball | Mon, Mar 24 | Aurora Christian | 9-6 | W | |||
Aurora Christian | 9-6 | W | |||||
Girls Softball | Mon, Mar 24 | Burlington Central | 14-4 | W | |||
Burlington Central | 14-4 | W | |||||
Girls Soccer | Mon, Mar 24 | Aurora Central Catholic | 2-0 | W | |||
Aurora Central Catholic | 2-0 | W | |||||
Girls Soccer | Sat, Mar 22 | Hinsdale South | 3-2 | W | |||
Hinsdale South | 3-2 | W | |||||
Girls Softball | Tue, Mar 18 | Hampshire | 5-4 | W | |||
Hampshire | 5-4 | W | |||||
Boys Basketball | Mon, Mar 10 | DePaul College Prep | 28-68 | Story | L | ||
DePaul College Prep | 28-68 | Story | L | ||||
Boys Basketball | Fri, Mar 07 | Crystal Lake South | 49-37 | Story | W | ||
Crystal Lake South | 49-37 | Story | W | ||||
Boys Basketball | Wed, Mar 05 | Boylan Catholic | 50-32 | Story | W | ||
Boylan Catholic | 50-32 | Story | W | ||||
Boys Basketball | Fri, Feb 28 | Wheaton Academy | 66-56 | Story | W | ||
Wheaton Academy | 66-56 | Story | W | ||||
Boys Basketball | Wed, Feb 26 | Plano | 60-26 | Story | W | ||
Plano | 60-26 | Story | W | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |